top of page
Who we are
"It was then - when I was connected to biofeedback sensors,
that I witnessed the graph dancing.
It was performing the dance of my insides.
The excitement of understanding that the graph was representing something true within me, transformed into this project."
Danielle-Natalie Kind, creator.
See us live
21/05/2019 | feedback PEOPLE | Theater-Dance-Society conference, West Galillee College, Akko, Israel |
21/05/2019 | WORKSHOP | Theater-Dance-Society conference, West Galillee College, Akko, Israel |
10/05/2019 | ** PERFORMANCE ** click MORE SHOWS for tickets | Habait theatre, Jaffa, Israel |
27/04/2019 | feedback@HOME | Jerusalem, Israel |
26/04/2019 | feedback@HOME | Tel-Aviv, Israel |
05/04/2019 | PERFORMANCE | Habait theatre, Jaffa, Israel |
04/04/2019 | PERFORMANCE | Habait theatre, Jaffa, Israel |
19/10/2018 | INTIMATE SEASON - 11 shows | Hakfar Hayarok, Tel-aviv, Israel |
27/07/2018 | PERFORMANCE | Movement & cognition conference, Harvard medical school, Boston, U.S |
26/07/2018 | PERFORMANCE | Movement & cognition conference, Harvard medical school, Boston, U.S |
23/07/2018 | WORLD PREMIERE | 14th Street Y, Manhattan, New-York, U.S |
20/06/2018 | TEL-AVIV PREMIERE | Machsan 2, Jaffa, Israel |
06/04/2018 | UNPLUGGED | Sheikh Abreik Festival, Tivo’n, Israel |
18/09/2018 | PRE-PREMIERE | European scientists night, The science museum, Jerusalem, Israel |
07/04/2017 | FIRST TRY WITH AUDIENCE | Sheikh Abreik Festival, Tivo’n, Israel |
bottom of page